| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report |
Cody Dispatch
| Last Modified: 10/13/2009 7:20 am (Pacific Time) | Staffing Level: 1 | Duty Officer: Nick Janota | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Wyoming IHC | Crew T1 | Matt Prentiss | U | Greybull, WY | |
| Crew T2 | |||||
| WRANGLERS | Crew T2 | A | |||
| Helicopter T3 | |||||
| 5HX | Helicopter T3 | A | Cody, WY | ||
| Overhead | |||||
| Assistant Center Manager | Overhead | Nick Janota | A | Cody, WY | |
| IA Dispatcher | Overhead | Bob Evans | A | Cody, WY | |
| Center Manager | Overhead | Cathy Hutton | A | Cody, WY | |
| IA/Training | Overhead | Tracy Fifarek | A | Cody, WY | |
Shoshone NF - Supervisors Office
| Last Modified: 10/14/2009 10:43 am (Pacific Time) | Staffing Level: PL2 | Duty Officer: Tim Klukas | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Agency Adminsrator | Overhead | Bryan Armel | AZ | Cody | |
| Forest FMO - Duty Officer 1 | Overhead | Mark Giacoletto | AZ | Cody | |
| Forest AFMO - Duty Officer 2 | Overhead | Tim Klukas | AZ | Cody | |
| Agency Administrator | Overhead | Rebbeca Aus | A | Cody | |
| Agency Admin | Overhead | AZ | Cody | ||
Shoshone NF - North Zone
| Last Modified: 09/26/2009 7:43 am (Pacific Time) | Staffing Level: PL2 : 5-day coverage M-F 0800-1630 | Duty Officer: Clint Dawson | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E421 | Engine T4 | Braten | A | Cody | +1- IA Available |
| Engine T6 | |||||
| E641 | Engine T6 | Creagan | C | Castle Fire | +2 |
| E611 | Engine T6 | Woods | C | Castle Fire | +3 |
| Ia Module | |||||
| Squad 3 | Ia Module | Robinson | C | Castle Fire | +1 |
| Squad 2 | Ia Module | Bromley | A | Cody | +1 - IA Available |
| Squad 1 | Ia Module | U | |||
| Overhead | |||||
| Zone FMO | Overhead | Clint Dawson | A | Cody | On North Fork - available by cell/radio |
| Agency Administrator | Overhead | Terry Root | A | Cody | |
| Zone AFMO | Overhead | Todd Legler | C | Castle Fire | Castle IC |
Shoshone NF - South Zone
| Last Modified: 10/04/2009 8:35 am (Pacific Time) | Staffing Level: 02 | Duty Officer: Bill Mayer 10/04/2009 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E631 | Engine T6 | Binns | U | Lander | Unstaffed |
| E651 | Engine T6 | Mayer | U | Dubois | Unstaffed |
| Ia Module | |||||
| Washakie IA | Ia Module | U | Lander | Unstaffed | |
| Wind River IA | Ia Module | U | Dubois | ||
| Overhead | |||||
| DIVS/ICT3 | Overhead | Sean Johnson | A | Dubois | day off. 330-6759 |
| ICT3T/TFLD/DIVS | Overhead | Jay Slagowski | U | Dubois | A/L Back in office 10/26/09 |
| ICT4/TFLD | Overhead | Andy Mcwilliams | U | Personal Leave | Will be back in Office 10/13/2009 |
| ICT4 | Overhead | Bill Mayer | A | Dubois | Duty Officer Cell 307-272-0614 |
Wind River Agency
| Last Modified: 10/01/2009 9:03 am (Pacific Time) | Staffing Level: 0 | Duty Officer: Robert Jones | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Wind River Campcrew #1 | Crew (other) | U | Ft. Washakie, WY | ||
| Crew T2 | |||||
| ShoRap #1 | Crew T2 | U | Ft. Washakie, WY | ||
| Engine T4 | |||||
| E-708 | Engine T4 | Dave Bell | AZ | Ft. Washakie, WY | local only |
| Engine 704 | Engine T4 | George Wells | AZ | Ft. Washakie, WY | Local only |
| Engine T6 | |||||
| E-702 | Engine T6 | Ervin Brown, Jr. | AZ | Ft. Washakie, WY | Local only |
| E-705 | Engine T6 | Manuel Wesaw | AZ | Ft. Washakie, WY | Local only |
| Equipment (other) | |||||
| Type 3 Cache | Equipment (other) | AZ | Ft. Washakie, WY | ||
| Cache Van-250 person | Equipment (other) | Rocky Mtn. Cache | A | Ft. Washakie, WY | |
| Overhead | |||||
| TFLD | Overhead | Cal Anacker | AZ | Ft. Washakie, WY | |
| PIO2 | Overhead | John Daugherty | U | Lander, WY | |
| Ralph Cardinal | Overhead | Ralph Cardinal | AZ | Riverton, WY | Local Only |
| BCMG | Overhead | Charlie Dillahunty | U | Ft. Washakie, WY | |
BHF Medicine Wheel/ Paintrock District
| Last Modified: 11/02/2009 8:39 am (Pacific Time) | Staffing Level: PL 1 | Duty Officer: Warren Appelhans | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Wyoming IHC | Crew T1 | Matt Prentiss | U | Greybull | Prentiss/Kidd are the only ones around. |
| Engine T6 | |||||
| E-641 | Engine T6 | Bocek | A | Greybull | Bocek Radio or phone 765-4436 ext 5364 |
| Bighorn Canyon Engine | Engine T6 | Kissner | AZ | Crooked Creek Station | Park Engine is staffed with FFT2 needs a FS Engine Boss and IC |
| Ia Module | |||||
| Porcupine Handcrew | Ia Module | Shawn Gettings | U | District | Shawn has no Class |
| Overhead | |||||
| DIVS/ICT3 | Overhead | Tom Gonnoud | A | Lovell | Off Sat/Sun - Available by cell or Radio. 272-5804 |
| FBANt/DIVS/ICT3 | Overhead | Warren Appelhans | A | Lovell | Off Sat/Sun- Available by cell or radio. 272-5803 |
BHF Powder River District
| Last Modified: 11/02/2009 8:43 am (Pacific Time) | Staffing Level: 1: 5 Day, M-F | Duty Officer: Captain Curtis Rasmuson | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-611 | Engine T6 | Ryan Roche | AZ | Tyrrell | +3. |
| Ia Module | |||||
| Hunter Handcrew | Ia Module | Mike Ortner | AZ | Hunter | +3. |
| Overhead | |||||
| FMO/Duty Officer | Overhead | Curtis Rasmuson | AZ | Buffalo | |
| ICT4 | Overhead | Rick Hall | U | Buffalo | |
| District Ranger | Overhead | Mark Booth | A | Buffalo | |
BHF - Tongue District
| Last Modified: 09/23/2009 6:18 am (Pacific Time) | Staffing Level: 1: 5 Day, M - F | Duty Officer: Kevin Hillard | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E661 | Engine T6 | Eric Comstock | AZ | Burgess | |
| Ia Module | |||||
| Big Goose | Ia Module | Adam Boucher | AZ | Big Goose | |
| Overhead | |||||
| FMO/Duty Officer | Overhead | Kevin Hillard | AZ | C - Sawyer Training | Cell, 752-2612 or Shell Rim. If unable to contact, call Jon Warder. |
BLM W/B District
| Last Modified: 11/03/2009 2:08 pm (Pacific Time) | Staffing Level: 3 Planning Level: 3 | Duty Officer: Strange | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2ia | |||||
| Worland Fuels Crew | Crew T2ia | Rothleutner | U | Worland | Out of service for season |
| Engine T6 | |||||
| E3621 | Engine T6 | Spurrier | C | N. Powell | Polecat Bench RX |
| E3611 | Engine T6 | TBD | AZ | Worland | Days Off |
| E3612 | Engine T6 | Marino | U | Worland | Down for service |
| E3651 | Engine T6 | TBD | AZ | Lander | Unstaffed |
| E3652 | Engine T6 | Laird | C | N. Powell | Polecat Bench RX |
| Ia Module | |||||
| Lander Chase | Ia Module | Laird | C | N. Powell | Polecat Bench RX |
| Overhead | |||||
| FMO | Overhead | Chuck Russell | U | Out of Area | |
| FOS | Overhead | L.J. Brown | AZ | Worland | Days Off |
| Fuels Leader | Overhead | Andy Rothleutner | AZ | ||
| FOS | Overhead | Dennis Strange | AZ | Lander | Acting FMO/DO |
Bighorn NF - Supervisors Office
| Last Modified: 09/21/2009 6:27 am (Pacific Time) | Staffing Level: | Duty Officer: Jon Warder | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Forest FMO/Duty Officer | Overhead | Jon Warder | AZ | Sheridan | Reach via cell phone. |
| Resource Staff Officer | Overhead | Bernie Bornong | A | Sheridan | Home |
| Agency Administrator | Overhead | Bass | A | Sheridan | |
Bighorn Basin Crew
| Last Modified: 02/17/2010 12:29 pm (Pacific Time) | Staffing Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| ***** BHF | Overhead | Module 1 | ********** | Vehicle(s): | |
| CRWB | Overhead | ||||
| FFT1 | Overhead | ||||
| Sawyer w/saw and kit | Overhead | ||||
| FFT2 | Overhead | ||||
| FFT2 | Overhead | ||||
| FFT2 | Overhead | ||||
| ***** SHF | Overhead | Module 2 | ********** | Vehicle(s): | |
| CRWB(T) | Overhead | ||||
| FFT1 | Overhead | ||||
| Sawyer w/saw and kit | Overhead | ||||
| FFT2 | Overhead | ||||
| FFT2 | Overhead | ||||
| FFT2 | Overhead | ||||
| FFT2 | Overhead | ||||
| ***** WBD | Overhead | Module 3 | ********** | Vehicle(s): | |
| FFT1 | Overhead | ||||
| Sawyer w/saw and kit | Overhead | ||||
| FFT2 | Overhead | ||||
| FFT2 | Overhead | ||||
| FFT2 | Overhead | ||||
| FFT2 | Overhead | ||||
| FFT2 | Overhead | ||||
Location C
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Staffing Level: | Duty Officer: | |||
| No resources were found. | |||||
Location D
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Staffing Level: | Duty Officer: | |||
| No resources were found. | |||||
Location E
| Last Modified: 11/30/1999 12:00 am (Pacific Time) | Staffing Level: | Duty Officer: | |||
| No resources were found. | |||||